Search All Homes for Sale at RyanVaught.com
Similar Properties
Properties similar to 1924 Waxwing Way, CHICO, CA
MLS Properties
| 15 Spanish Garden Drive, Chico, CA | $445,000 | ||
| Residential 4 Bedroom 3 Bath 1 Half Bath Built in 1990 | 3.33 Acres 2906 Sq. Ft. | ||
| Custom home with a view in a gated community. It features split level, 4 beds, 3.5 baths, a separate master suite, jetted tub and double sinks in master bath, walk-in closets,... More information on 15 spanish garden drive | |||
| 2617 Chantel Way, Chico, CA | $415,900 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1998 | 0.23 Acres 2660 Sq. Ft. | ||
| Tucked away in sought after Eiffel Estates, this spacious home features unbelievable quality and design. Custom bevelled granite countertops throughout, beautiful new cherrywo... More information on 2617 chantel way | |||
| 78 Chicory Road, Chico, CA | $479,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2004 | 0.51 Acres 2355 Sq. Ft. | ||
| One of Chico's finest locations found in the highly sought after Mountain View Estates!! Within walking distance to Bidwell Park...This craftsman style home was built in 2004... More information on 78 chicory road | |||
| 19 Top Flight Court, Chico, CA | $445,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2010 | 0.42 Acres 2333 Sq. Ft. | ||
| Don't miss this beautiful, brand new home, nearly complete! Great neighborhood, quiet cul-de-sac, huge lot with great views! Room for a RV parking and a pool. So many extras... More information on 19 top flight court | |||
| 1936 Wisteria Lane, CHICO, CA | $436,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2010 | 0.19 Acres 2410 Sq. Ft. | ||
| A Wisteria Lane mailing address...This Shastan Home, located near the Chico Greenline, has been very popular with our real estate buyers over the years because the master suit... More information on 1936 wisteria lane | |||
| 4804 Songbird, Chico, CA | $425,000 | ||
| Residential 4 Bedroom 3 Bath 1 Half Bath Built in 1989 | 1.37 Acres 3548 Sq. Ft. | ||
| Come see this beautiful, spacious home on 1.37 ac. 4 bed plus office and huge craft/laundry room. Remodeled kitchen, Wolf range, newer windows, 50 yr. presidential comp. roof,... More information on 4804 songbird | |||
| 3555 Shadowtree Lane, Chico, CA | $450,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 0.24 Acres 2795 Sq. Ft. | ||
| This property is a short sale, submit all offers, this is a great opportunity to get into this exclusive neighborhood at a good price . The home is absolutely gorgeous and has... More information on 3555 shadowtree lane | |||
| 2470 HONEY RUN RD, Chico, CA | $464,900 | ||
| Residential 5 Bedroom 3 Bath 1 Half Bath Built in 2003 | 5.03 Acres 4151 Sq. Ft. | ||
| Bank of america prequal letter required with all offers. Free appraisal and credit report if buyer finances through bank of america. Spectacular vistas overlooking little butt... More information on 2470 honey run rd | |||
| 1139 Almond Vista Court, Chico, CA | $419,500 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1989 | 0.39 Acres 2474 Sq. Ft. | ||
| Very nice, large & comfortable, custom home on the West side of town with a big pie shaped lot. This place is move in ready with a large Bob Hill pool, waterfall and built in ... More information on 1139 almond vista court | |||
| 2856 Alamo Avenue, Chico, CA | $475,000 | ||
| Residential 3 Bedroom 3 Bath 0 Half Bath Built in 1981 | 1.5 Acres 3103 Sq. Ft. | ||
| Beautiful Tudor-Style custom built home by Steven Burton. The property is fully fenced, lush landscaping with timed sprinklers! Solid wood doors, Solid wood floors, tiled co... More information on 2856 alamo avenue | |||
| 15 Fairway Drive, Chico, CA | $430,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1971 | 0 Acres 2659 Sq. Ft. | ||
| Located on the 13th Fairway on Butte Creek Country Club, this three bedroom home is a joy to see. It has an inground pool, entertainment room, large dining room, separate bat... More information on 15 fairway drive | |||
| 3187 Ventana Ct, Chico, CA | $469,000 | ||
| Residential 3 Bedroom 3 Bath 1 Half Bath Built in 2000 | 0.33 Acres 2546 Sq. Ft. | ||
| Canyon Oaks gated community has a great contemporary style home for you. Open floor plan in the living room With a entertain bar and large windows for great lighting plus a b... More information on 3187 ventana ct | |||
| 1920 Wisteria Lane, CHICO, CA | $479,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2010 | 0.22 Acres 2795 Sq. Ft. | ||
| Live on Wisteria Lane! This is one of our newest and most popular plans. Located near the Chico Greenline, sports a grand entry that leads you into a spacious and open living ... More information on 1920 wisteria lane | |||
| 2610 Lakewest Drive, Chico, CA | $440,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1991 | 0 Acres 2262 Sq. Ft. | ||
| Lakefront, lakefront! Did I say Lake Front?! It even has a dock and a wonderful backyard to admire the lake view. Speaking of lake view, see it from the family room, dining ... More information on 2610 lakewest drive | |||
| 123 Estates Drive, Chico, CA | $479,500 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1976 | 0.32 Acres 2872 Sq. Ft. | ||
| G.reat home with perfect veiws of the golf course. The home has been updated in 2 of the bathrooms and the kitchen. This is a must see home to enjoy all it offers. The ca... More information on 123 estates drive | |||
| 1828 Almendia Drive, Chico, CA | $429,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1983 | 0.29 Acres 3038 Sq. Ft. | ||
| If you are needing space, this is the home for you! Featuring 4 bedrooms, 2.5 baths, in addition to a large bonus/gameroom, this home provides lots of room for entertaining an... More information on 1828 almendia drive | |||
| 396 E Sacramento Ave., Chico, CA | $440,000 | ||
| Residential 6 Bedroom 3 Bath 0 Half Bath Built in 1937 | 0.24 Acres 3533 Sq. Ft. | ||
| Step into vintage charm & character on one of Chico's most charming tree-lined avenues! Cozy fireplace, cheery sunroom, separate living & family rooms, wood floors, coved ceil... More information on 396 E Sacramento Ave. | |||
| 217 Eagle Nest Drive, Chico, CA | $430,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2001 | 0 Acres 2739 Sq. Ft. | ||
| This is a bank owned property to be sold as is. More information on 217 eagle nest drive | |||
| 23 Dana Point Road, Chico, CA | $438,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 2002 | 0.15 Acres 2509 Sq. Ft. | ||
| Views of California Park Lake! This light and airy home backs up to Sycamore Beach Park. Slip out the gate with your canoe and into the lake or enjoy a picnic in the park! ... More information on 23 dana point road | |||
| 1552 Vallombrosa Avenue, Chico, CA | $479,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1969 | 0.39 Acres 2306 Sq. Ft. | ||
| Live at Bidwell Park. Situated on nearly a half acre just across from Bidwell Park. Featuring remodeled kitchen with granite counters, large island, stainless steel applianc... More information on 1552 vallombrosa avenue | |||
| 203 Estates Drive, CHICO, CA | $464,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1975 | 0.41 Acres 2690 Sq. Ft. | ||
| Spacious, butte creek country club home. Large kitchen with composit granite counters, gas cook top and loads of cabinets. Open floor plan, vaulted ceilings, skylights and gas... More information on 203 estates drive | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |
Search
Sort by Price











