Search All Homes for Sale at RyanVaught.com
Page 1 of 2
Chico Duplex and Duets
Here you will find all of Chico's duplexes and duets for sale, updated daily.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
MLS Properties
| 158 E Shasta, Chico, CA | $214,000 | ||
| Residential Income 3 Bedroom 2 Bath 0 Half Bath Built in 1945 | 0.33 Acres 1152 Sq. Ft. | ||
| Opportunity to buy this duplex with room to expand later! Big lot is about 92 wide and 140 deep- zoned commercial. City told broker they would like to see a commercial or comm... More information on 158 E Shasta | |||
| 397 E 6th street, Chico, CA | $295,000 | ||
| Residential Income 3 Bedroom 2 Bath 0 Half Bath Built in 1920 | 0.12 Acres 1282 Sq. Ft. | ||
| Very cute duplex with downtown address. Each unit has newer central heat and air. Both units have front porches. One unit is a two bedroom one bath unit and the other is a ... More information on 397 E 6th Street | |||
| 1906 Elm St, Chico, CA | $153,500 | ||
| Residential Income 4 Bedroom 2 Bath 0 Half Bath Built in 1972 | 0.17 Acres 1358 Sq. Ft. | ||
| Great duplex in established neighborhood. Some Tlc is needed call today for your tour of this great property. More information on 1906 elm st | |||
| 124 W 19th Street, Chico, CA | $325,000 | ||
| Residential Income 3 Bedroom 2 Bath 0 Half Bath Built in 1925 | 0.16 Acres 1401 Sq. Ft. | ||
| Nice duplex recently updated. Front unit is 1 bed, 1 bath studio w/hardwood floors and newer kitchen. Back unit is 2 bed, 1 bath w/updated kitchen and bath, some hardwood floo... More information on 124 W 19th Street | |||
| 967 Normal Avenue, Chico, CA | $209,000 | ||
| Residential Income 3 Bedroom 2 Bath Built in 1905 | 1425 Sq. Ft. | ||
| Perfect parent/student investment! Two story duplex on tree lined, dead-end street near Little Chico Creek and CSU. 2B/1B & 1B/1B plus bonus room. Each unit has their own laun... More information on 967 normal avenue | |||
| 1635 Downing Avenue, Chico, CA | $169,900 | ||
| Residential Income 2 Bedroom 2 Bath 0 Half Bath | 0.24 Acres 1452 Sq. Ft. | ||
| Great location across the street from Lindo Channel. Units are both 1 bedroom, 1 bath with a large front yard. This is a Fannie Mae HomePath property. Purchase this property ... More information on 1635 downing avenue | |||
| 945 Sycamore Street, Chico, CA | $201,200 | ||
| Residential Income 2 Bedroom 2 Bath 0 Half Bath Built in 1978 | 1.4 Acres 1620 Sq. Ft. | ||
| Call listing office for appointment to show. More information on 945 sycamore street | |||
| 1622 Spruce Avenue, Chico, CA | $206,900 | ||
| Residential Income 4 Bedroom 3 Bath 0 Half Bath Built in 1917 | 0.1 Acres 1687 Sq. Ft. | ||
| Great duplex! This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage financing as well as H... More information on 1622 spruce avenue | |||
| 316 W 8TH AVENUE, UNITS A & B, Chico, CA | $181,900 | ||
| Residential Income 2 Bedroom 2 Bath 1 Half Bath Built in 1952 | 0.15 Acres 1848 Sq. Ft. | ||
| Two units in great central chico location, great investment project with plenty of work to do. Repairs are mostly cosmetic. Unit "a" features 1 bedroom, 1.5 bath, unit "b" is ... More information on 316 W 8th Avenue, Units A & B | |||
| 2848 Morseman Avenue, Chico, CA | $278,500 | ||
| Residential Income 4 Bedroom 3 Bath 0 Half Bath Built in 1978 | 0.31 Acres 2096 Sq. Ft. | ||
| Investment opportunity awaits. Nice duplex in a developed neighborhood in a good location. Unit A is a 2/1 and unit B 2/2 and both have garages. Laundry hookups available. ... More information on 2848 morseman avenue | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |
Search
Sort by Price
Sort by Size











