Search All Homes for Sale at RyanVaught.com
Page 1 of 5
Chico Homes $350,000 - $400,000
Here you will find all of Chico's homes for sale from $350K - $400K, all updated daily.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
MLS Properties
| 345 ENTLER Avenue, Chico, CA | $400,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1994 | 1.5 Acres 2307 Sq. Ft. | ||
| This beautiful 3 bed 21/2 bath home is situated on over 1.5 acres in a private park like setting close to town. It features a large inviting entry, family and living rooms, wa... More information on 345 entler avenue | |||
| 536 Hazel Street, Chico, CA | $400,000 | ||
| Residential 3 Bedroom 3 Bath 0 Half Bath Built in 1906 | 0.08 Acres 1188 Sq. Ft. | ||
| South campus, VERY close to the university. 3br3ba. w/fireplace and ceiling fans. Huge full basement and indoor laundry. Inground 10 person spa. Fenced back yard.10' Ceilings.... More information on 536 hazel street | |||
| 917 Coit Tower Way, Chico, CA | $399,900 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2003 | 0.19 Acres 2337 Sq. Ft. | ||
| Beautiful home in Husa Ranch Estates. Seperate formal living and dining rooms, a spacious and open kitchen, family room with two-sided fireplace and built-in shelving. Kitche... More information on 917 coit tower way | |||
| 1967 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1765 Sq. Ft. | ||
| "chico's newest best address" live at the park. The model for the development is at 1969 e. 8th st. More information on 1967 E 8th Street | |||
| 1965 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath 1 Half Bath Built in 2009 | 1735 Sq. Ft. | ||
| "chico's newest best address" More information on 1965 E 8th Street | |||
| 1963 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1765 Sq. Ft. | ||
| "chico's newest best address" More information on 1963 E 8th Street | |||
| 1961 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 0 Acres 1830 Sq. Ft. | ||
| "chico's newest best address" More information on 1961 E 8th Street | |||
| 1979 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2009 | 1716 Sq. Ft. | ||
| "chico's newest best address" More information on 1979 lionsgate way | |||
| 1975 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1765 Sq. Ft. | ||
| "chico's newest best address" More information on 1975 lionsgate way | |||
| 1969 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1716 Sq. Ft. | ||
| "chico's newest best address" last chance to buy a new home across from beautiful bidwell park. Homes exceed "green" requirements. More information on 1969 E 8th Street | |||
| Listings Per Page: 5 10 20 50 All | Page of 5 Next Page » |




Search
Sort by Price


Equal Housing






